Revenue (5yr)
£64,630,654
EBITDA (5yr)
£55,857,960
86.4% margin
EBITDA break-even
Month 1
Min cash
£100,148
funded
Gross margin
99.2%
Revenue vs EBITDA (annual)
Cumulative cash (monthly)
Revenue build-up (monthly)
Activity (monthly)
Annual P&L
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |
|---|---|---|---|---|---|
| Management fees | £402,930 | £2,957,833 | £8,877,909 | £18,451,400 | £32,696,769 |
| Fit-out loan interest | £15,425 | £99,342 | £232,388 | £366,375 | £530,284 |
| Total revenue | £418,355 | £3,057,174 | £9,110,297 | £18,817,774 | £33,227,053 |
| Travel & school support | -£4,600 | -£31,000 | -£79,500 | -£146,000 | -£243,000 |
| Gross profit | £413,755 | £3,026,174 | £9,030,797 | £18,671,774 | £32,984,053 |
| People (incl. on-costs) | -£291,547 | -£903,667 | -£1,448,878 | -£2,076,691 | -£3,132,111 |
| Technology / hosting | -£13,700 | -£25,400 | -£34,300 | -£43,800 | -£59,500 |
| Maintenance | £-0 | £-0 | £-0 | £-0 | £-0 |
| Project build (spread) | £-0 | £-0 | £-0 | £-0 | £-0 |
| Insurance | -£5,000 | -£8,000 | -£12,000 | -£16,000 | -£20,000 |
| Accountancy | -£5,000 | -£8,000 | -£12,000 | -£15,000 | -£18,000 |
| General overheads | -£12,000 | -£10,000 | -£18,000 | -£30,000 | -£50,000 |
| EBITDA | £86,508 | £2,071,107 | £7,505,619 | £16,490,283 | £29,704,442 |
| EBITDA % | 20.7% | 67.7% | 82.4% | 87.6% | 89.4% |
| Depreciation | -£3,583 | -£10,583 | -£20,833 | -£31,167 | -£44,042 |
| One-offs (Y1) | -£25,000 | £-0 | £-0 | £-0 | £-0 |
| Interest payable (facility) | -£7,141 | -£127,334 | -£150,632 | -£73,290 | -£13,120 |
| Corporation tax | -£9,708 | -£483,298 | -£1,833,539 | -£4,096,457 | -£7,411,820 |
| R&D credit | £0 | £0 | £0 | £0 | £0 |
| Net profit | £41,076 | £1,449,893 | £5,500,616 | £12,289,370 | £22,235,460 |
Annual Cash Flow
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |
|---|---|---|---|---|---|
| Receipts (inc VAT) | £502,026 | £3,668,609 | £10,932,357 | £22,581,329 | £39,872,463 |
| Direct costs + fit-out advances (net of recoveries) | -£1,571,237 | -£3,137,013 | -£3,442,892 | -£3,868,642 | -£678,034 |
| Overhead payments | -£41,840 | -£60,080 | -£89,160 | -£122,560 | -£173,000 |
| Net salaries | -£175,933 | -£545,316 | -£874,323 | -£1,253,176 | -£1,890,067 |
| PAYE/NI remitted | -£105,033 | -£338,292 | -£559,484 | -£804,216 | -£1,206,614 |
| One-off payments | -£30,000 | £-0 | £-0 | £-0 | £-0 |
| VAT remitted | -£69,982 | -£587,470 | -£1,783,167 | -£3,706,106 | -£6,555,842 |
| Corporation tax paid | £-0 | -£9,708 | -£483,298 | -£1,833,539 | -£4,096,457 |
| Operating cash flow | -£1,492,000 | -£1,009,269 | £3,700,035 | £10,993,091 | £25,272,449 |
| Capex (laptops) | -£16,200 | -£30,600 | -£41,400 | -£52,200 | -£81,000 |
| Equity raise | £500,000 | £0 | £0 | £0 | £0 |
| Facility drawdown | £1,150,000 | £1,750,000 | £0 | £0 | £0 |
| Facility repayments (interest + principal) | -£36,037 | -£690,967 | -£1,090,506 | -£1,054,469 | -£399,539 |
| Net cash flow | £105,763 | £19,164 | £2,568,129 | £9,886,423 | £24,791,911 |
| Cumulative cash | £105,763 | £124,927 | £2,693,056 | £12,579,479 | £37,371,390 |
Annual Balance Sheet
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |
|---|---|---|---|---|---|
| Assets | |||||
| Cash | £105,763 | £124,927 | £2,693,056 | £12,579,479 | £37,371,390 |
| Trade debtors | £0 | £0 | £0 | £0 | £0 |
| Fit-out loan book | £1,565,717 | £4,665,531 | £8,013,022 | £11,706,464 | £12,092,898 |
| Fixed assets (NBV) | £9,917 | £24,833 | £38,500 | £50,833 | £74,292 |
| Total assets | £1,681,397 | £4,815,291 | £10,744,579 | £24,336,776 | £49,538,580 |
| Liabilities | |||||
| Trade creditors | £0 | £0 | £0 | £0 | £0 |
| PAYE/NI creditor | £10,580 | £30,639 | £45,711 | £65,010 | £100,440 |
| VAT payable / (recoverable) | -£1,071 | £2,914 | £6,147 | £7,936 | £9,905 |
| Corporation tax payable | £9,708 | £483,298 | £1,833,539 | £4,096,457 | £7,411,820 |
| Debt facility outstanding | £1,121,104 | £2,307,471 | £1,367,597 | £386,419 | £0 |
| Total liabilities | £1,140,321 | £2,824,322 | £3,252,994 | £4,555,822 | £7,522,165 |
| Equity | |||||
| Share capital | £500,000 | £500,000 | £500,000 | £500,000 | £500,000 |
| Retained earnings | £41,076 | £1,490,969 | £6,991,585 | £19,280,954 | £41,516,415 |
| Total equity | £541,076 | £1,990,969 | £7,491,585 | £19,780,954 | £42,016,415 |
| Check (A−L−E) | ✓ 0 | ✓ 0 | ✓ 0 | ✓ 0 | ✓ 0 |
Sensitivity - key levers (ranked by final-year EBITDA impact)
| Lever (±10%) | Final EBITDA +10% | Final EBITDA −10% | Min cash +10% | Min cash −10% |
|---|---|---|---|---|
| feePerPupil | +£3,269,677 | −£3,269,677 | +£5,496 | −£296,820 |
| fee13 | +£2,299,466 | −£2,299,466 | +£2,048 | −£240,733 |
| fee45 | +£524,899 | −£524,899 | — | — |
| feeEsc | +£218,034 | −£216,983 | — | — |
| On-costs % | −£43,202 | +£43,202 | +£1,961 | +£6,385 |
| fee615 | — | — | — | — |
| Customer payment lead (±1mo) | — | — | — | −£97,647 |
| COGS payment terms (±30d) | — | — | +£472 | — |
Schools (end)
230
+90 final yr
Pupils funded (end)
6,570
28.6 per school
Revenue growth (final yr)
+77%
Capital deployed
£25,875,000
peak book £14,445,125
Blended fee yield
9.0%
mgmt fees ÷ school income
Schools live (monthly)
Pupils funded (monthly)
Additions per year (schools & pupils)
Capital: advanced vs recovered vs loan book (£k)
Team headcount (FTE, monthly)
ISF revenue per school (£k/yr, avg schools live)
KPIs by year
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |
|---|---|---|---|---|---|
| Portfolio | |||||
| Schools (year end) | 5 | 35 | 80 | 140 | 230 |
| — of which self-funding fit-out | 1.3 | 8.8 | 20.0 | 35.0 | 57.5 |
| New schools added | 5 | 30 | 45 | 60 | 90 |
| Pupils funded (year end) | 108 | 783 | 2,025 | 3,870 | 6,570 |
| New pupils added | 108 | 675 | 1,242 | 1,845 | 2,700 |
| Avg pupils per school | 21.6 | 22.4 | 25.3 | 27.6 | 28.6 |
| Income & growth | |||||
| School LA funding (schools’ money) | £4,477,000 | £32,864,810 | £98,643,435 | £205,248,447 | £364,917,489 |
| ISF management fees | £402,930 | £2,957,833 | £8,877,909 | £18,451,400 | £32,696,769 |
| ISF total revenue (incl. loan interest) | £418,355 | £3,057,174 | £9,110,297 | £18,817,774 | £33,227,053 |
| Revenue growth YoY | — | +631% | +198% | +107% | +77% |
| EBITDA margin | 20.7% | 67.7% | 82.4% | 87.6% | 89.4% |
| Capital efficiency | |||||
| Fit-out advances in year | £1,687,500 | £3,937,500 | £5,625,000 | £7,875,000 | £6,750,000 |
| Capital recovered in year | £121,783 | £837,687 | £2,277,508 | £4,181,558 | £6,363,566 |
| Loan book (year end) | £1,565,717 | £4,665,531 | £8,013,022 | £11,706,464 | £12,092,898 |
| Cash (year end) | £105,763 | £124,927 | £2,693,056 | £12,579,479 | £37,371,390 |
Profit & Loss
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |
|---|---|---|---|---|---|
| Management fees | £402,930 | £2,957,833 | £8,877,909 | £18,451,400 | £32,696,769 |
| Fit-out loan interest | £15,425 | £99,342 | £232,388 | £366,375 | £530,284 |
| Total revenue | £418,355 | £3,057,174 | £9,110,297 | £18,817,774 | £33,227,053 |
| Travel & school support | -£4,600 | -£31,000 | -£79,500 | -£146,000 | -£243,000 |
| Gross profit | £413,755 | £3,026,174 | £9,030,797 | £18,671,774 | £32,984,053 |
| People (incl. on-costs) | -£291,547 | -£903,667 | -£1,448,878 | -£2,076,691 | -£3,132,111 |
| Technology / hosting | -£13,700 | -£25,400 | -£34,300 | -£43,800 | -£59,500 |
| Maintenance | £-0 | £-0 | £-0 | £-0 | £-0 |
| Project build (spread) | £-0 | £-0 | £-0 | £-0 | £-0 |
| Insurance | -£5,000 | -£8,000 | -£12,000 | -£16,000 | -£20,000 |
| Accountancy | -£5,000 | -£8,000 | -£12,000 | -£15,000 | -£18,000 |
| General overheads | -£12,000 | -£10,000 | -£18,000 | -£30,000 | -£50,000 |
| EBITDA | £86,508 | £2,071,107 | £7,505,619 | £16,490,283 | £29,704,442 |
| EBITDA % | 20.7% | 67.7% | 82.4% | 87.6% | 89.4% |
| Depreciation | -£3,583 | -£10,583 | -£20,833 | -£31,167 | -£44,042 |
| One-offs (Y1) | -£25,000 | £-0 | £-0 | £-0 | £-0 |
| Interest payable (facility) | -£7,141 | -£127,334 | -£150,632 | -£73,290 | -£13,120 |
| Corporation tax | -£9,708 | -£483,298 | -£1,833,539 | -£4,096,457 | -£7,411,820 |
| R&D credit | £0 | £0 | £0 | £0 | £0 |
| Net profit | £41,076 | £1,449,893 | £5,500,616 | £12,289,370 | £22,235,460 |
Min cash
£100,148
month 20
Raise needed
£500,000
current: £500,000
Cum cash (end)
£37,371,390
Avg monthly burn
£780,779
cash-negative months
Cash position
Operating cash flow (monthly)
Cash Flow
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |
|---|---|---|---|---|---|
| Receipts (inc VAT) | £502,026 | £3,668,609 | £10,932,357 | £22,581,329 | £39,872,463 |
| Direct costs + fit-out advances (net of recoveries) | -£1,571,237 | -£3,137,013 | -£3,442,892 | -£3,868,642 | -£678,034 |
| Overhead payments | -£41,840 | -£60,080 | -£89,160 | -£122,560 | -£173,000 |
| Net salaries | -£175,933 | -£545,316 | -£874,323 | -£1,253,176 | -£1,890,067 |
| PAYE/NI remitted | -£105,033 | -£338,292 | -£559,484 | -£804,216 | -£1,206,614 |
| One-off payments | -£30,000 | £-0 | £-0 | £-0 | £-0 |
| VAT remitted | -£69,982 | -£587,470 | -£1,783,167 | -£3,706,106 | -£6,555,842 |
| Corporation tax paid | £-0 | -£9,708 | -£483,298 | -£1,833,539 | -£4,096,457 |
| Operating cash flow | -£1,492,000 | -£1,009,269 | £3,700,035 | £10,993,091 | £25,272,449 |
| Capex (laptops) | -£16,200 | -£30,600 | -£41,400 | -£52,200 | -£81,000 |
| Equity raise | £500,000 | £0 | £0 | £0 | £0 |
| Facility drawdown | £1,150,000 | £1,750,000 | £0 | £0 | £0 |
| Facility repayments (interest + principal) | -£36,037 | -£690,967 | -£1,090,506 | -£1,054,469 | -£399,539 |
| Net cash flow | £105,763 | £19,164 | £2,568,129 | £9,886,423 | £24,791,911 |
| Cumulative cash | £105,763 | £124,927 | £2,693,056 | £12,579,479 | £37,371,390 |
Balance Sheet
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |
|---|---|---|---|---|---|
| Assets | |||||
| Cash | £105,763 | £124,927 | £2,693,056 | £12,579,479 | £37,371,390 |
| Trade debtors | £0 | £0 | £0 | £0 | £0 |
| Fit-out loan book | £1,565,717 | £4,665,531 | £8,013,022 | £11,706,464 | £12,092,898 |
| Fixed assets (NBV) | £9,917 | £24,833 | £38,500 | £50,833 | £74,292 |
| Total assets | £1,681,397 | £4,815,291 | £10,744,579 | £24,336,776 | £49,538,580 |
| Liabilities | |||||
| Trade creditors | £0 | £0 | £0 | £0 | £0 |
| PAYE/NI creditor | £10,580 | £30,639 | £45,711 | £65,010 | £100,440 |
| VAT payable / (recoverable) | -£1,071 | £2,914 | £6,147 | £7,936 | £9,905 |
| Corporation tax payable | £9,708 | £483,298 | £1,833,539 | £4,096,457 | £7,411,820 |
| Debt facility outstanding | £1,121,104 | £2,307,471 | £1,367,597 | £386,419 | £0 |
| Total liabilities | £1,140,321 | £2,824,322 | £3,252,994 | £4,555,822 | £7,522,165 |
| Equity | |||||
| Share capital | £500,000 | £500,000 | £500,000 | £500,000 | £500,000 |
| Retained earnings | £41,076 | £1,490,969 | £6,991,585 | £19,280,954 | £41,516,415 |
| Total equity | £541,076 | £1,990,969 | £7,491,585 | £19,780,954 | £42,016,415 |
| Check (A−L−E) | ✓ 0 | ✓ 0 | ✓ 0 | ✓ 0 | ✓ 0 |
Facility
£2,325,000
from month 1
Drawdowns
7
total £2,900,000
Peak outstanding
£2,307,471
99.2% of facility
Total interest
£371,517
over the horizon
Debt-free
Dec 31
Drawdowns (tranches)
| Drawn | Amount | Monthly payment | Final payment | |
|---|---|---|---|---|
| Tranche 1 | Mar 27 | £75,000 | £2,350 | Mar 30 |
| Tranche 2 | Aug 27 | £75,000 | £2,350 | Aug 30 |
| Tranche 3 | Nov 27 | £175,000 | £5,484 | Nov 30 |
| Tranche 4 | Dec 27 | £825,000 | £25,853 | Dec 30 |
| Tranche 5 | Mar 28 | £650,000 | £20,369 | Mar 31 |
| Tranche 6 | Aug 28 | £600,000 | £18,802 | Aug 31 |
| Tranche 7 | Dec 28 | £500,000 | £15,668 | Dec 31 |
Monthly facility schedule
| Jan 27 | Feb 27 | Mar 27 | Apr 27 | May 27 | Jun 27 | Jul 27 | Aug 27 | Sep 27 | Oct 27 | Nov 27 | Dec 27 | Jan 28 | Feb 28 | Mar 28 | Apr 28 | May 28 | Jun 28 | Jul 28 | Aug 28 | Sep 28 | Oct 28 | Nov 28 | Dec 28 | Jan 29 | Feb 29 | Mar 29 | Apr 29 | May 29 | Jun 29 | Jul 29 | Aug 29 | Sep 29 | Oct 29 | Nov 29 | Dec 29 | Jan 30 | Feb 30 | Mar 30 | Apr 30 | May 30 | Jun 30 | Jul 30 | Aug 30 | Sep 30 | Oct 30 | Nov 30 | Dec 30 | Jan 31 | Feb 31 | Mar 31 | Apr 31 | May 31 | Jun 31 | Jul 31 | Aug 31 | Sep 31 | Oct 31 | Nov 31 | Dec 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening balance | £0 | £0 | £0 | £75,000 | £73,150 | £71,287 | £69,412 | £67,525 | £140,625 | £136,862 | £133,074 | £304,260 | £1,121,104 | £1,092,542 | £1,063,788 | £1,684,844 | £1,639,670 | £1,594,196 | £1,548,419 | £1,502,336 | £2,055,946 | £1,994,445 | £1,932,534 | £1,870,210 | £2,307,471 | £2,231,979 | £2,155,983 | £2,079,481 | £2,002,469 | £1,924,943 | £1,846,901 | £1,768,338 | £1,689,251 | £1,609,637 | £1,529,493 | £1,448,814 | £1,367,597 | £1,285,839 | £1,203,536 | £1,120,684 | £1,039,630 | £958,036 | £875,897 | £793,212 | £709,974 | £628,533 | £546,548 | £464,016 | £386,419 | £334,156 | £281,545 | £228,584 | £195,637 | £162,472 | £129,085 | £95,475 | £61,642 | £46,385 | £31,026 | £15,564 |
| Drawdown | £0 | £0 | £75,000 | £0 | £0 | £0 | £0 | £75,000 | £0 | £0 | £175,000 | £825,000 | £0 | £0 | £650,000 | £0 | £0 | £0 | £0 | £600,000 | £0 | £0 | £0 | £500,000 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
| Interest | £-0 | £-0 | £-0 | -£500 | -£488 | -£475 | -£463 | -£450 | -£937 | -£912 | -£887 | -£2,028 | -£7,474 | -£7,284 | -£7,092 | -£11,232 | -£10,931 | -£10,628 | -£10,323 | -£10,016 | -£13,706 | -£13,296 | -£12,884 | -£12,468 | -£15,383 | -£14,880 | -£14,373 | -£13,863 | -£13,350 | -£12,833 | -£12,313 | -£11,789 | -£11,262 | -£10,731 | -£10,197 | -£9,659 | -£9,117 | -£8,572 | -£8,024 | -£7,471 | -£6,931 | -£6,387 | -£5,839 | -£5,288 | -£4,733 | -£4,190 | -£3,644 | -£3,093 | -£2,576 | -£2,228 | -£1,877 | -£1,524 | -£1,304 | -£1,083 | -£861 | -£637 | -£411 | -£309 | -£207 | -£104 |
| Principal repaid | £-0 | £-0 | £-0 | -£1,850 | -£1,863 | -£1,875 | -£1,887 | -£1,900 | -£3,763 | -£3,788 | -£3,813 | -£8,156 | -£28,563 | -£28,753 | -£28,945 | -£45,173 | -£45,474 | -£45,777 | -£46,083 | -£46,390 | -£61,501 | -£61,911 | -£62,324 | -£62,739 | -£75,492 | -£75,996 | -£76,502 | -£77,012 | -£77,526 | -£78,043 | -£78,563 | -£79,087 | -£79,614 | -£80,145 | -£80,679 | -£81,217 | -£81,758 | -£82,303 | -£82,852 | -£81,054 | -£81,594 | -£82,138 | -£82,686 | -£83,237 | -£81,442 | -£81,985 | -£82,531 | -£77,598 | -£52,263 | -£52,611 | -£52,962 | -£32,946 | -£33,166 | -£33,387 | -£33,609 | -£33,833 | -£15,257 | -£15,359 | -£15,461 | -£15,564 |
| Total service | £-0 | £-0 | £-0 | -£2,350 | -£2,350 | -£2,350 | -£2,350 | -£2,350 | -£4,700 | -£4,700 | -£4,700 | -£10,184 | -£36,037 | -£36,037 | -£36,037 | -£56,405 | -£56,405 | -£56,405 | -£56,405 | -£56,405 | -£75,207 | -£75,207 | -£75,207 | -£75,207 | -£90,875 | -£90,875 | -£90,875 | -£90,875 | -£90,875 | -£90,875 | -£90,875 | -£90,875 | -£90,875 | -£90,875 | -£90,875 | -£90,875 | -£90,875 | -£90,875 | -£90,875 | -£88,525 | -£88,525 | -£88,525 | -£88,525 | -£88,525 | -£86,175 | -£86,175 | -£86,175 | -£80,691 | -£54,839 | -£54,839 | -£54,839 | -£34,470 | -£34,470 | -£34,470 | -£34,470 | -£34,470 | -£15,668 | -£15,668 | -£15,668 | -£15,668 |
| Closing balance | £0 | £0 | £75,000 | £73,150 | £71,287 | £69,412 | £67,525 | £140,625 | £136,862 | £133,074 | £304,260 | £1,121,104 | £1,092,542 | £1,063,788 | £1,684,844 | £1,639,670 | £1,594,196 | £1,548,419 | £1,502,336 | £2,055,946 | £1,994,445 | £1,932,534 | £1,870,210 | £2,307,471 | £2,231,979 | £2,155,983 | £2,079,481 | £2,002,469 | £1,924,943 | £1,846,901 | £1,768,338 | £1,689,251 | £1,609,637 | £1,529,493 | £1,448,814 | £1,367,597 | £1,285,839 | £1,203,536 | £1,120,684 | £1,039,630 | £958,036 | £875,897 | £793,212 | £709,974 | £628,533 | £546,548 | £464,016 | £386,419 | £334,156 | £281,545 | £228,584 | £195,637 | £162,472 | £129,085 | £95,475 | £61,642 | £46,385 | £31,026 | £15,564 | £0 |
Assumptions
| Area | Assumption | Input | Note |
|---|---|---|---|
| Revenue | Termly in advance | Sep / Jan / Apr | School funding (and our fee on it) is recognised and received at each term start — cash timing is exact; P&L is termly-lumpy by design. |
| Revenue | Fee tiers | 8 / 7 / 6 / 5% | By school age: years 1–3, 4–5, 6–15, 16–25. Each tier is a slider. |
| Self-funding | Schools funding own fit-out | 25% of new schools (slider) | No capital contribution from ISF; fee is 6% initially (slider) and later tiers are reduced (slider). Applied pro-rata to each term’s cohort. |
| Capital | Staged contribution | L−3 → L−1 | Head of Centre pre-funded at 1/12 of £103k for each of the 3 months before launch; £25k deposits at L−2; the remainder of the £150k at L−1. Interest-free until launch; repaid as a monthly annuity over the term from the month after launch. All sliders. |
| Staffing | Onboarding team, capacity-driven | hire at capacity (5-day week) | SEN specialist: 1 day/wk per school for months 1–6, ½ day/wk months 7–12, 1 day/month ongoing. Ops: 2 days/wk months 1–6, ½ day/wk months 7–12, then nothing. FTEs = total demand ÷ 5 days, rounded up. See the Calc tab for demand and hire timing. |
| VAT | Fee VAT treatment | standard-rated by default | If fees are agreed outside VAT, set the VAT slider to 0. Loan interest is VAT-exempt in reality; the chassis applies VAT to all revenue — a small, broadly cash-neutral simplification. |
| Team | CEO / Finance start | m1 / m1 | Salary, on-costs, software and laptop from the start month. |
| Team | On-costs | 16% | Employer NI + pension on gross pay; feeds the PAYE/NI creditor. |
| Working capital | Customer terms / COGS terms | 0mo arrears / 0d | Receivables and payables timing. |
| Tax | VAT settlement | quarter-end + 2mo | 1 month + 7 days after each VAT quarter. |
| Funding | Equity raise | £500,000 — month 1 | |
| Funding | Debt facility (rolling) | £2,325,000 from month 1 | Auto-drawdowns keep cash above the buffer; each tranche amortises over 36 months at 8%. Interest hits the P&L below EBITDA. See the Debt Schedule tab. |
Line Item Guide
| Statement | Line item | Explanation |
|---|---|---|
| P&L | Revenue lines | From the SEND School Conversions engine: Management fees, Fit-out loan interest. |
| P&L | Direct costs | From the engine: Travel & school support. |
| P&L | People | 4 founders + capacity-driven onboarding team (SEN specialists and ops hired when at capacity — see Calc tab) + marketing + custom hires; gross plus 16% on-costs. |
| P&L | Project build | Spread evenly across the build period as opex. |
| P&L | Depreciation | Laptops, straight-line over 36 months, below EBITDA. |
| Balance Sheet | Trade debtors | Invoiced revenue not yet received (customer payment lead). |
| Balance Sheet | Fit-out loan book | Outstanding fit-out advances to schools (principal). Advances are cash out, recoveries cash in; only interest hits the P&L. |
| Balance Sheet | PAYE/NI creditor | Withholdings + employer on-costs owed to HMRC, paid the following month. |
| Balance Sheet | VAT payable/(recoverable) | Net VAT, settled quarterly 1 month + 7 days after quarter end. |
Engine drivers & revenue
| Line | Jan 27 | Feb 27 | Mar 27 | Apr 27 | May 27 | Jun 27 | Jul 27 | Aug 27 | Sep 27 | Oct 27 | Nov 27 | Dec 27 | Jan 28 | Feb 28 | Mar 28 | Apr 28 | May 28 | Jun 28 | Jul 28 | Aug 28 | Sep 28 | Oct 28 | Nov 28 | Dec 28 | Jan 29 | Feb 29 | Mar 29 | Apr 29 | May 29 | Jun 29 | Jul 29 | Aug 29 | Sep 29 | Oct 29 | Nov 29 | Dec 29 | Jan 30 | Feb 30 | Mar 30 | Apr 30 | May 30 | Jun 30 | Jul 30 | Aug 30 | Sep 30 | Oct 30 | Nov 30 | Dec 30 | Jan 31 | Feb 31 | Mar 31 | Apr 31 | May 31 | Jun 31 | Jul 31 | Aug 31 | Sep 31 | Oct 31 | Nov 31 | Dec 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schools live | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 15 | 15 | 15 | 25 | 25 | 25 | 25 | 25 | 35 | 35 | 35 | 35 | 50 | 50 | 50 | 65 | 65 | 65 | 65 | 65 | 80 | 80 | 80 | 80 | 100 | 100 | 100 | 120 | 120 | 120 | 120 | 120 | 140 | 140 | 140 | 140 | 170 | 170 | 170 | 200 | 200 | 200 | 200 | 200 | 230 | 230 | 230 | 230 |
| Schools self-funding (of live) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 9 | 9 | 9 | 9 | 13 | 13 | 13 | 16 | 16 | 16 | 16 | 16 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 30 | 30 | 30 | 30 | 30 | 35 | 35 | 35 | 35 | 43 | 43 | 43 | 50 | 50 | 50 | 50 | 50 | 58 | 58 | 58 | 58 |
| Pupils funded | 36 | 36 | 36 | 78 | 78 | 78 | 78 | 78 | 108 | 108 | 108 | 108 | 303 | 303 | 303 | 528 | 528 | 528 | 528 | 528 | 783 | 783 | 783 | 783 | 1,158 | 1,158 | 1,158 | 1,572 | 1,572 | 1,572 | 1,572 | 1,572 | 2,025 | 2,025 | 2,025 | 2,025 | 2,610 | 2,610 | 2,610 | 3,225 | 3,225 | 3,225 | 3,225 | 3,225 | 3,870 | 3,870 | 3,870 | 3,870 | 4,725 | 4,725 | 4,725 | 5,625 | 5,625 | 5,625 | 5,625 | 5,625 | 6,570 | 6,570 | 6,570 | 6,570 |
| School LA funding (schools’ money — ISF earns fee % of this) | 726,000 | 0 | 0 | 1,573,000 | 0 | 0 | 0 | 0 | 2,178,000 | 0 | 0 | 0 | 6,110,500 | 0 | 0 | 10,648,000 | 0 | 0 | 0 | 0 | 16,106,310 | 0 | 0 | 0 | 23,820,060 | 0 | 0 | 32,336,040 | 0 | 0 | 0 | 0 | 42,487,335 | 0 | 0 | 0 | 54,761,454 | 0 | 0 | 67,665,015 | 0 | 0 | 0 | 0 | 82,821,978 | 0 | 0 | 0 | 101,119,857 | 0 | 0 | 120,380,783 | 0 | 0 | 0 | 0 | 143,416,849 | 0 | 0 | 0 |
| ISF management fee (termly) | 65,340 | 0 | 0 | 141,570 | 0 | 0 | 0 | 0 | 196,020 | 0 | 0 | 0 | 549,945 | 0 | 0 | 958,320 | 0 | 0 | 0 | 0 | 1,449,568 | 0 | 0 | 0 | 2,143,805 | 0 | 0 | 2,910,244 | 0 | 0 | 0 | 0 | 3,823,860 | 0 | 0 | 0 | 4,924,754 | 0 | 0 | 6,082,298 | 0 | 0 | 0 | 0 | 7,444,348 | 0 | 0 | 0 | 9,071,896 | 0 | 0 | 10,786,118 | 0 | 0 | 0 | 0 | 12,838,755 | 0 | 0 | 0 |
| Fit-out advances paid (£/mo, staged, balance sheet not P&L) | 237,875 | 50,375 | 161,750 | 0 | 0 | 6,438 | 25,188 | 80,875 | 0 | 64,375 | 251,875 | 808,750 | 64,375 | 251,875 | 808,750 | 0 | 0 | 64,375 | 251,875 | 808,750 | 0 | 96,563 | 377,813 | 1,213,125 | 96,563 | 377,813 | 1,213,125 | 0 | 0 | 96,563 | 377,813 | 1,213,125 | 0 | 128,750 | 503,750 | 1,617,500 | 128,750 | 503,750 | 1,617,500 | 0 | 0 | 128,750 | 503,750 | 1,617,500 | 0 | 193,125 | 755,625 | 2,426,250 | 193,125 | 755,625 | 2,426,250 | 0 | 0 | 193,125 | 755,625 | 2,426,250 | 0 | 0 | 0 | 0 |
